MLS #: 4688871
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,082
HOA: Y
City, Zip: Gold Canyon, 85118
Sub Division: Mountainbrook Village
N/S Exposure Front View
Beautiful Kitchen
large Upgraded Kitchen
Greatroom with Gas fireplace
Great room with Gas fireplace
large Master Bedroom
Master Bath
Master Bedroom
Bedroom 3
Dining in Great Room
Covered Patio ( 9'x32')
Front View of 5667 Staghorn Cholla
Covered Patio (9'x32')
2 Swimming Pools/clubhouse
2 Swimming Pools/clubhouse
Nearby Hiking trails
Activity Center
Golf Course with driving range
Mountain views
Golf Course Views
Golf Course Views
Golf Course
Welcome To Mountainbrooke
Fitness Center
Gate leading into Private Courtyard
Fountain Feature with fish in courtyard
Private Patio/Courtyard
Inside of Casita
Eating nook off of Kitchen
Eating nook
Property Description
Gated private courtyard between casita (3rd bedroom)and home*courtyard with fish pond/fountain & gas/wood burning kiva fireplace*3 bedroom with den and 3 full baths*interior freshly painted with custom colors throughout*exterior recently painted*tile flooring in traffic areas, laundry,kitchen and bathrooms and upgraded carpet everywhere else*kitchen has corian countertops/black appliances and lots of countertops and great storage*eating nook off of kitchen*master bedroom has bay windows and exit to back yard/patio area*garage is a 2 1/2 extended w/storage*large covered patio (9'x32') with ceiling fans to enjoy during the summer heat or the cool winter days* adult active community with all of the amenities one needs, golf,swimming, hiking, tennis and more. Wonderful 2 sqft, 3 Bed, 3 Bath, in Gold Canyon, near Adult Elementary School, Adult Middle School, Adult High School
Cross-streets
Hwy 60 & MountainBrook Drive
Directions
North on Mountainbrook Drive, Left on Desert Spoon Lane, left on Staghorn Cholla Ct. (corner home).
General Information
| Status | Active |
|---|---|
| Special Listing Condition | Age Rstrt (See Rmks) |
| Listing Updated | 2/20/2012 |
| Floors | |
| List Price | $267,500 |
| Square Feet | 2,082 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Levels | |
| Year Built | 1998 |
| Builder Name | Shea |
| Lot Size (sq feet) | 7,335 |
| County | Pinal |
| Taxes | $2,365 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Mountainbrook Village |
|---|---|
| Planned Community | Biking/Walking Path,Workout Facility,Golf Course,Community Spa,Community Pool,Clubhouse/Rec Room |
| Name | Mountainbrooke Villa |
| Home Owners | Fee Simple |
| Associations | Y |
| HOA Dues | $360 |
| HOA Rules | Clubhouse/Rec Center,Rental OK (See Rmks),Prof Managed,Pets OK (See Rmrks) |
| HOA Fees Include | Common Area Maint |
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Misting System |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal,Dishwasher |
| Dining Area | Dining in FR,Eat-in Kitchen |
| Master Bath Features | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Other rooms | Den/Office,Guest Qtrs-Sep Entrn,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Energy Features | Ceiling Fan(s),Sunscreen(s),Multi-Pane Wndws |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplace | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure |
|---|---|
| Landscaping | Desert Back,Irrigation Front,Irrigation Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private,Sewer in & Cnctd |
| Horse | N |
| Slab Parking Spaces | 0 |
| Carport Spaces | 0 |
| Garage Spaces | 3 |
| Fencing | None |




