MLS #: 4695537
Bedrooms: 2
Bathrooms: 2.5
Sq Feet: 1,993
HOA: Y
City, Zip: Mesa, 85209
Sub Division: Sunland Springs Village
FRONT 2
KITCHEN 3
LAUNDRY ROOM
MAIN BATH
MASTER BATH 1
MASTER BATH 2
MASTER CLOSET
BACK YARD 1
BACK YARD 2
BACK YARD 3
BACK YARD 4
FRONT VIEW 1
FRONT YARD 1
ENTRY
GREAT ROOM 1
GREAT ROOM 2
BREAKFAST ROOM
KITCHEN 1
KITCHEN 2
Property Description
Located in active award winning farnsworth 55+ community. Construction features: super wall system, pest tubes, srp-certified home,monier life tile. Upgrades including: granite counters, tile in all areas except br's, vauled ceilings, large corner lot, covered patio, low maintenance landscape front & back, golf cart parking,all appliances convey. This is a great home to retire in. Price recently reduced and priced to sell quick. Don't let this one pass youby.. Wonderful 1 sqft, 2 Bed, 2.5 Bath, in Mesa, near Adult Elementary School, Adult Middle School, Adult High School
Cross-streets
SIGNAL BUTTE/BASELINE
Directions
US 60 TO SIGNAL BUTTE.S ON SIGNAL BUTTE TO BASELINE.E ON BASELINE TO SPRING WOOD. S ON SPRING WOOD TO KILAREA. W ON KILAREA TO OLIVEWOOD. HOME IS ON NE CRN OF OLIVEWOOD AND KILAREA. LOOK 4 PRUDENTIAL
General Information
| Status | Active |
|---|---|
| Special Listing Condition | N/A |
| Listing Updated | 1/31/2012 |
| Floors | |
| List Price | $269,900 |
| Square Feet | 1,993 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Levels | |
| Year Built | 1999 |
| Builder Name | FARNSWOTH |
| Lot Size (sq feet) | 9,040 |
| County | Maricopa |
| Taxes | $1,868 |
| Tax Year | 2011 |
School Information
| Elementary School | Adult |
|---|---|
| Junior High School | Adult |
| High School | Adult |
| District | 041 - Gilbert Unified District |
Community Information
| Subdivision | Sunland Springs Village |
|---|---|
| Planned Community | Biking/Walking Path,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Name | SUNLAND SPRINGS |
| Home Owners | Fee Simple |
| Associations | Y |
| HOA Dues | $535 |
| HOA Rules | Clubhouse/Rec Center,Sep RV Prkng Avail,Rental OK (See Rmks),Prof Managed,Pets OK (See Rmrks),NoVsble TrkTrlrRvBt |
| HOA Fees Include | Common Area Maint |
Features
| Interior Features | Skylight(s),Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR |
| Master Bath Features | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Energy Features | Ceiling Fan(s),R-Value Upgrades,Multi-Pane Wndws |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplace | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | All Tile |
Lot Information
| Property Description | |
|---|---|
| Landscaping | Gravel/Stone Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front |
| Water | City Water |
| Sewer, Public | Sewer in & Cnctd |
| Horse | N |
| Slab Parking Spaces | 0 |
| Carport Spaces | 0 |
| Garage Spaces | 3 |
| Fencing | Block |




