List Price: $85,000
MLS #: 4661002
Bedrooms: 3
Bathrooms: 1
Sq Feet: 1,111
HOA: N
City, Zip: Gilbert, 85233
Sub Division: Lacy Tract Blk 1-8
MLS #: 4661002
Bedrooms: 3
Bathrooms: 1
Sq Feet: 1,111
HOA: N
City, Zip: Gilbert, 85233
Sub Division: Lacy Tract Blk 1-8
Front porch
Lots of Storage
Large Front Yard
Neighborhood Street
Local shopping
Charm of Downtown Gilbert
Walking distance
Local Restaurants Downtown
Bright Kitchen
Entry
Breakfast Bar
Open Great Room
Breakfast Bar
Bedroom 3
Laundry Room
Bathroom
Property Description
Historic gilbert area home for sale. Great location, walking distance to stores, restaurants, walk/bike path and downtown gilbert. Walk to gilbert senior comm.Center, boys and girls club,parks and so much more. Totally renovated home, new carpet,paint, kitchen, flooring, partial roof. No hoa. You've got to see this quaint cottage home for sale in gilbert,az.Great rental investment.. Wonderful 1 sqft, 3 Bed, 1 Bath, in Gilbert, near Gilbert Elementary School, Mesquite Jr High Middle School, Gilbert High High School
Cross-streets
Gilbert Rd and Elliott
Directions
N on Gilbert Rd Left on Bruce Ave. Home is on the right.
General Information
| Status | Active |
|---|---|
| Special Listing Condition | N/A |
| Listing Updated | 12/29/2011 |
| Floors | |
| List Price | $85,000 |
| Square Feet | 1,111 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Levels | |
| Year Built | 1938 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 7,671 |
| County | Maricopa |
| Taxes | $450 |
| Tax Year | 2010 |
School Information
| Elementary School | Gilbert |
|---|---|
| Junior High School | Mesquite Jr High |
| High School | Gilbert High |
| District | 041 - Gilbert Unified District |
Community Information
| Subdivision | Lacy Tract Blk 1-8 |
|---|---|
| Planned Community | |
| Name | |
| Home Owners | Fee Simple |
| Associations | N |
| HOA Dues | $0 |
| HOA Rules | None |
| HOA Fees Include | No Fees |
Features
| Interior Features | No Interior Steps |
|---|---|
| Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
| Kitchen Features | Dishwasher,Refrigerator,Range/Oven Elec |
| Dining Area | Breakfast Bar,Dining in LR/GR |
| Master Bath Features | Full Bth Master Bdrm |
| Additional Bedroom Features | Other Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Vinyl |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Energy Features | |
| Technology | Cable TV Avail |
| Fireplace | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Comp Shingle |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Dirt Back,Dirt Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 1 |
| Carport Spaces | 2 |
| Garage Spaces | 0 |
| Fencing | Chain Link,Wood |




